| Hrs./week | 1st year | 2nd year | ||
| 1. | 2. | 3. | 4. | |
| 1 |
|
|
|
Optional: Foreign language |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
|
|
|
Course of M.Sc. thesis |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | Elective course 1.3.5 |
|
Fundamentals of Rail Vehicle Dynamics
|
|
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | Elective course 1.4.5 | Elective course 2.4.5 | Elective course 3.4.5 | M.Sc. thesis |
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | Elective course 1.5.5 | Elective course 2.5.5 | Elective course 3.5.5 | |
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
Service Properties of Welded Joints
Theory of Mechanical Vibrations
Risk management in Terotechnology
Mechanical engineering measurements and sensors
Quality assurance and quality control of welded joints
Mechanics of Composite Materials
High speed machine design
Urban and special rail vehicles
Technical regulations and standards
Techno-economic analysis and project management